home calendar contact

 

THE 2008 WILDCATS

Navigation
· Home
· Schedule
· Players
· Calendar
· Records
· Photos
· Cheerleaders
· Staff

 


 

News Header
Season Ticket Info

Program Ad Info

Booster News
M. Lynn e-mail


 

Email

SPONSORS

TheBobSoreyTeam

 


 

 

2008 WILSON CENTRAL FOOTBALL
# PLAYER GRADE POS. HT. WT.
1 Hunter Cranford 10 QB//DB 5'11" 160
2 Arcavious McMurray 12 WR/DB 6' 4" 195
3 J. D. Hutchings 11 FB/LB 5'9" 190
4 Cody Clawson 12 RB/LB 5'10" 180
5 Spencer Neville 11 RB/DB 5'10" 185
6 Shane Jones 11 WR/DB 6'2" 170
7          
8 Jarvis Jenkins 12 WR/DB 6' 5" 185
9 Jordan Poole 11 RB/LB 6' 1" 220
10 Ryan Tanaro 11 RB/LB 5'11" 160
11 Nathan Rottero 12 TE /LB 6' 220
12 Joey Patterson 10 K 5'8" 145
13 Tyler Coombes 11 WR/DB 6' 1" 170
14 Ross Strong 12 QB/DB 5'10" 170
15 David Thompson 9 RB/LB 5'10" 170
16 Tyler Nichols 11 WR/DB 5'5" 140
17 Kelten Stewart 12 QB/DB 5'11" 170
18 A.J. Bennett 11 WR/DB 5'9" 140
19 Brian Nelms 11 RB/DB 5'8" 170
20 Alex Raines 12 RB/DB 5'9" 160
21 JaJuan Brooks 12 RB/DB 5'11" 185
22          
23 Jerren Dowell 12 TE/LB 6'2" 210
24 Eric Cook 12 DB 6'0" 160
25 Michael Graham 11 K 5'10" 170
26 Darell Stewart 10 RB/DB 5'9" 150
27 Kedar Cook 12 FB/DL 5'7" 195
29 Jackson Redditt 10 K 6' 1" 195
32 Nathan Corn 10 FB/LB 6'0" 190
33 Kory Gibbs 11 RB/DB 5'10" 140
34    Dee Williams 9 FB/DL 5'8" 180
45 Garrett Bilbrey 10 FB/LB 5'9" 205
47 Kevin Rankin 11 WR/LB 5'7" 155
48 Tyler Filson 11 LB 6'0" 200
49 Matt Manning 11 TE /LB 6'0" 205
50 Tim Braun 11 OL/DL 6'1" 205
51 Derek Garcia 10 OL/DL 5'10" 250
52 Cameron Clemmons 11 OL/DL 6'7" 255
53 Kelly Lynn 11 OL/DL 5'11" 275
55 Brandon Hutchison 10 OL/DL 6' 190
56 Anthony Clark 11 OL/DL 6'2" 250
57 Troy Heckert 10 OL/DL 6'1" 215
58 Dakota Byrd 10 OL/DL 5'5" 150
61 Tyler Holt 10 OL/DL 5'11" 200
62 Jon Pinhal 10 OL/DL 6' 270
63 Thomas McCullough 10 OL/DL 5'9" 225
64 Hunter Bradshaw 10 OL/DL 6'3" 285
65 Caleb Barber 11 OL/DL 6'1" 225
66 Cody Hill 10 OL/DL 5'10" 185
68 Charlie Muncy 12 OL/DL 6'4" 280
72 Isaiah Boon 12 OL/DL 5'11" 290
75 Tyler Agee 11 OL/DL 5'10" 260
76 Daniel Morris 10 OL/DL 5'10" 235
77 Brandon Patterson 10 OL/DL 6'0" 180
79 Qudarius Bledsoe 11 OL/DL 6'1" 275
80 James McCutchean 11 WR/DB 5'10" 150
82 Tyler Parkerson 11 __/K 5'8" 145
84 Matthew Palmer 10 WR/DB 6' 175
85 David Medlin 11 WR/DB 5'11" 135

 

MANAGEMENT

 

INDIVIDUAL - GAME, SEASON, & CAREER RECORDS (through 2007)
RUSHING - GAME
1.  J. T. Majors  Warren Co.-2005  196 yds
2.  J. T. Majors  Mt. Juliet-2006  189 yds
3.  Steven Henry  Warren Co.-2005  188 yds
4.  J. T. Majors  Coffee Co.-2007  152 yds
5.  Danny Lopez  Oakland - 2004  147 yds
6. ConnorMcChurch  Riverdale.-2007  141 yds
7.  Danny Lopez  Siegel - 2005  138 yds
RUSHING - SEASON
1. J. T. Majors  2007  1019 yds
2. ConnorMcChurch  2007  892 yds
3.  Steven Henry  2005  889 yds
4.  Danny Lopez  2004  639 yds
RUSHING - CAREER
1.  J. T. Majors  2004-2007  2559 yds
2.  Steven Henry  2003-2005  1602 yds
3. ConnorMcChurch  2004-2007  1417 yds
4.  Danny Lopez  2003-2005  1249 yds
4.  Ladarian. Hardy  2004-2006   775 yds
5.  Angelo Lessary  2002-2004   728 yds
LONGEST RUN
1.  J. T. Majors  Mt. Juliet-2006  89 yds
2.  Steven Henry  Warren Co 2005  87 yds
3.  Angelo Lessary  Lebanon 2003  72 yds
3.  Angelo Lessary  Coffee Co 2004  72 yds
4.  J. T. Majors  Coffee Co 2007  70 yds
5. ConnorMcChurch  Riverdale-2007  69 yds
6.  J. T. Majors  Warren Co-2005  66 yds
RUSHING AVG. - CAREER (min 50 carries)
1. ConnorMcChurch  2004-2007  6.65/carry
2.  Steven Henry  2003-2005  6.21/carry
3.  J. T. Majors  2004-2007  6.01/carry
4.  Angelo Lessary  2002-2004  5.82/carry
5.  Ladarian. Hardy  2004-2006  5.57/carry
6.  Michael Shannon  2005-2007  5.53/carry

 

PASSING - GAME
1.  Steven Henry  Blackman-2003  254 yds
2.  Aaron Scott  H'ville-2005  253 yds
PASSING - SEASON
1.  Aaron Scott  2005  1321 yds
2.  Connor  McChurch  2007  827 yds
PASSING - CAREER
1.  Aaron Scott  2003-2006  2627 yds
RECEIVING - SEASON
1.  Melvin Williams  2005  605 yds
2. ArcaviusMcMurray  2007  333 yds
3. NathanChambers  2003  319 yds
4.  Bryce Bryant  2005  288 yds
5.  Melvin Williams  2004  253 yds
6.  Alex Raines  2007  212 yds
RECEIVING - CAREER
1.  Melvin Williams  2004-2005  858 yds
2. ArcaviusMcMurray  2007-  333 yds
3. NathanChambers  2002-2003  319 yds
4.  Bryce Bryant  2003-2005  308 yds
LONGEST PASS RECEPTION
1.  Melvin Williams  Gallatin-2005  82 yds
2.  Melvin Williams  Cookeville-2005  80 yds
3.  Angelo Lessary  Cumb. Co 2004  74 yds
4.  Melvin Williams  Mt. Juliet-2005  65 yds
5.  J. T. Majors  Blackman-2006  62 yds
LONGEST FIELD GOAL
1. Chase Matheson   Blackman-2007  46 yds
2. Chase Matheson  Smyrna-2007  45 yds
2. Chase Matheson  Mt Juliet-2007  43 yds
4.  Eric McGee  Cookeville-2005  37 yds
CAREER SCORING
1.  J. T. Majors  2004-2007  188 pts
2.  Steven Henry  2003-2005  122 pts
3.  Eric McGee  2003-2005  94 pts
4.  Danny Lopez  2003-2005  86 pts
LONGEST KO RETURN
1.  Michael Shannon  Coffee Co 2007  87 yds
home · schedule · players · staff · calendar · cheerleaders · site map
Copyright 2007 -- Wilson Central Football